a month ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 563,396 | 4,016,820 | 24,368,340 | |||
Source | 9,236 | 0 | 0 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 37% | 210,569 | 33% | 1,338,031 | 33% | 8,128,899 |
Translated | 37% | 210,569 | 33% | 1,338,031 | 33% | 8,128,899 |
Needs editing | 1% | 35 | 1% | 776 | 1% | 4,756 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 20,319 | 7% | 301,243 | 7% | 1,880,434 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 62% | 352,792 | 66% | 2,678,013 | 66% | 16,234,685 |
Global numbers
1
Projects
61
Languages
1
Components
3
Users
and previous 30 days
Trends of last 30 days
+100%
Projects
—
+100%
Languages
—
+100%
Components
—
+100%
Users
—
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+37%
Translated
—
+100%
Contributors
—