Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English CC0-1.0 99% 1 0 0 1 2,790 0 0
Arabic CC0-1.0 84% 1,417 13,830 84,874 1,412 1,755 0 0
Asturian CC0-1.0 47% 4,958 39,641 241,217 4,957 325 0 0
Basque CC0-1.0 64% 3,333 27,441 167,214 3,332 505 0 0
Bengali CC0-1.0 1% 9,433 68,192 414,100 9,433 0 0 0
Bosnian CC0-1.0 1% 9,428 68,170 413,952 9,428 0 0 0
Bulgarian CC0-1.0 49% 4,745 38,823 235,892 4,744 933 0 0
Catalan CC0-1.0 73% 2,524 20,959 128,019 2,519 480 0 0
Chinese (Simplified) CC0-1.0 34% 6,225 47,949 289,757 6,224 151 0 0
Chinese (Traditional) CC0-1.0 28% 6,765 49,753 300,874 6,764 218 0 0
Croatian CC0-1.0 33% 6,301 48,441 293,545 6,300 131 0 0
Czech CC0-1.0 20% 7,490 57,213 348,137 7,490 153 0 0
Danish CC0-1.0 28% 6,732 50,090 303,171 6,731 239 0 0
Dari CC0-1.0 1% 9,433 68,192 414,100 9,433 0 0 0
Dutch CC0-1.0 98% 113 1,139 6,755 11 842 0 0
Esperanto CC0-1.0 23% 7,254 51,855 313,197 7,253 228 0 0
Faroese CC0-1.0 1% 9,257 67,774 411,714 9,257 0 0 0
Finnish CC0-1.0 35% 6,114 52,609 321,880 6,111 197 0 0
French CC0-1.0 99% 16 173 954 11 445 0 0
Friulian (fur_IT) CC0-1.0 1% 9,431 68,190 414,087 9,431 0 0 0
Galician CC0-1.0 71% 2,702 22,653 138,250 2,697 606 0 0
Georgian CC0-1.0 1% 9,433 68,192 414,100 9,433 0 0 0
German CC0-1.0 99% 87 653 4,171 83 701 0 0
Greek CC0-1.0 70% 2,776 23,485 143,036 2,771 2,281 0 0
Hebrew CC0-1.0 83% 1,536 14,449 89,837 1,531 168 0 0
Hindi CC0-1.0 1% 9,433 68,192 414,100 9,433 0 0 0
Hungarian CC0-1.0 36% 6,025 46,462 281,783 6,024 324 0 0
Indonesian CC0-1.0 20% 7,470 53,793 325,102 7,469 179 0 0
Italian CC0-1.0 75% 2,271 19,852 120,902 2,266 585 0 0
Japanese CC0-1.0 18% 7,656 55,912 339,517 7,656 57 0 0
Korean CC0-1.0 16% 7,893 60,983 369,657 7,892 134 0 0
Latvian CC0-1.0 56% 4,076 34,873 212,679 4,075 496 0 0
Lithuanian CC0-1.0 27% 6,861 50,037 302,605 6,860 381 0 0
Macedonian CC0-1.0 27% 6,877 50,749 306,886 6,876 163 0 0
Malay CC0-1.0 5% 8,876 63,705 385,349 8,875 86 0 0
Norwegian Nynorsk CC0-1.0 9% 8,516 64,995 395,217 8,515 55 0 0
Occitan CC0-1.0 3% 9,084 66,779 405,785 9,084 19 0 0
Pashto CC0-1.0 1% 9,433 68,192 414,100 9,433 0 0 0
Persian CC0-1.0 39% 5,690 47,291 286,858 5,689 455 0 0
Polish CC0-1.0 64% 3,355 28,128 172,126 3,354 350 1 0
Portuguese CC0-1.0 67% 3,110 25,818 157,461 3,105 258 0 0
Portuguese (Brazil) CC0-1.0 84% 1,473 14,306 87,680 1,468 396 0 0
Quechua (qu_PE) CC0-1.0 42% 5,442 42,036 255,308 5,441 292 0 0
Romanian CC0-1.0 67% 3,106 28,460 174,235 3,101 454 0 0
Russian CC0-1.0 30% 6,552 51,045 308,653 6,551 195 0 0
Serbian CC0-1.0 27% 6,881 52,069 315,240 6,880 147 0 0
Slovak CC0-1.0 72% 2,555 22,909 139,403 2,550 238 0 0
Slovenian CC0-1.0 84% 1,484 15,038 92,233 1,479 462 0 0
Somali CC0-1.0 1% 9,433 68,192 414,100 9,433 0 0 0
Spanish CC0-1.0 99% 15 116 620 11 479 0 0
Spanish (Mexico) CC0-1.0 23% 7,264 52,511 317,350 7,263 200 0 0
Swahili CC0-1.0 1% 9,433 68,192 414,100 9,433 0 0 0
Swedish CC0-1.0 30% 6,590 48,875 295,895 6,589 206 0 0
Tagalog CC0-1.0 15% 7,981 58,967 358,308 7,981 53 0 0
Thai CC0-1.0 18% 7,668 55,212 333,530 7,667 131 0 0
Tibetan CC0-1.0 1% 9,433 68,192 414,100 9,433 0 0 0
Turkish CC0-1.0 32% 6,347 47,876 289,930 6,346 347 0 0
Ukrainian CC0-1.0 16% 7,847 56,953 344,381 7,847 75 0 0
Vietnamese CC0-1.0 5% 8,878 63,721 385,455 8,877 88 0 0
Xhosa CC0-1.0 1% 9,433 68,192 414,100 9,433 0 0 0
Yoruba CC0-1.0 1% 9,420 68,145 413,804 9,420 1 0 0
Please sign in to see the alerts.

Overview

Project website docs.chamilo.org
Instructions for translators

This project is about easy e-learning, so think in terms of teaching (for teachers features) and learning (for final users). Chamilo is used in many sectors, including academical. This means the vocabulary has to be as neutral as possible. We prefer talking about "learners" rather than "students", and "trainers" rather than "teachers". These terms can later be updated locally by the admins through the jargon/sublanguage feature inside Chamilo.

Translation license Creative Commons Zero v1.0 Universal
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/chamilo/chamilo-lms
Repository branch master
Last remote commit Merge branch 'master' of github.com:chamilo/chamilo-lms 5f0aea6a2c
Yannick Warnier authored a month ago
Last commit in Weblate Merge branch 'master' of github.com:chamilo/chamilo-lms 5f0aea6a2c
Yannick Warnier authored a month ago
Weblate repository https://translation.chamilo.org/git/chamilo/messages/
File mask translations/messages.*.po
Monolingual base language file translations/messages.en.po
3 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 575,474 4,091,520 24,846,000
Source 9,434 0 0
Translated 37% 214,109 33% 1,364,886 33% 8,294,615
Needs editing 1% 199 1% 2,145 1% 12,059
Read-only 1% 60 0% 0 0% 0
Failing checks 3% 20,454 7% 302,253 7% 1,886,763
Strings with suggestions 1% 1 1% 2 1% 13
Untranslated strings 62% 361,166 66% 2,724,489 66% 16,539,326

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/chamilo/chamilo-lms, master 3 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/chamilo/chamilo-lms, master 3 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/chamilo/chamilo-lms, master 13 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/chamilo/chamilo-lms, master 22 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/chamilo/chamilo-lms, master yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/chamilo/chamilo-lms, master yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/chamilo/chamilo-lms, master yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/chamilo/chamilo-lms, master 3 days ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/chamilo/chamilo-lms, master 4 days ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/chamilo/chamilo-lms, master 4 days ago
Browse all component changes