Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Messages CC0-1.0 37% 352,827 2,678,789 16,239,441 352,792 20,319 0 0

Overview

Project website docs.chamilo.org
Instructions for translators

This project is about easy e-learning, so think in terms of teaching (for teachers features) and learning (for final users). Chamilo is used in many sectors, including academical. This means the vocabulary has to be as neutral as possible. We prefer talking about "learners" rather than "students", and "trainers" rather than "teachers". These terms can later be updated locally by the admins through the jargon/sublanguage feature inside Chamilo.

Translation license CC0-1.0 Messages
a month ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 563,396 4,016,820 24,368,340
Source 9,236 0 0
Translated 37% 210,569 33% 1,338,031 33% 8,128,899
Needs editing 1% 35 1% 776 1% 4,756
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 20,319 7% 301,243 7% 1,880,434
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 62% 352,792 66% 2,678,013 66% 16,234,685

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 2,720 0 0
Arabic 86% 1,212 12,528 76,658 1,212 1,755 0 0
Asturian 48% 4,759 38,385 233,165 4,759 326 0 0
Basque 66% 3,134 26,203 159,320 3,134 503 0 0
Bengali 0% 9,236 66,947 406,139 9,236 0 0 0
Bosnian 1% 9,231 66,925 405,991 9,231 0 0 0
Bulgarian 50% 4,546 37,567 227,840 4,546 933 0 0
Catalan 74% 2,321 19,663 119,840 2,321 479 0 0
Chinese (Simplified) 34% 6,026 46,693 281,705 6,026 152 0 0
Chinese (Traditional) 28% 6,566 48,497 292,822 6,566 219 0 0
Croatian 33% 6,102 47,185 285,491 6,102 131 0 0
Czech 21% 7,293 55,968 340,178 7,293 153 0 0
Danish 29% 6,533 48,834 295,119 6,533 240 0 0
Dari 0% 9,236 66,947 406,139 9,236 0 0 0
Dutch 71% 2,661 22,939 139,558 2,653 779 0 0
Esperanto 23% 7,055 50,599 305,145 7,055 228 0 0
Faroese 1% 9,060 66,529 403,753 9,060 0 0 0
Finnish 35% 5,913 51,340 313,758 5,913 196 0 0
French 99% 11 163 1,126 2 476 0 0
Friulian (fur_IT) 1% 9,234 66,945 406,126 9,234 0 0 0
Galician 72% 2,499 21,357 130,071 2,499 606 0 0
Georgian 0% 9,236 66,947 406,139 9,236 0 0 0
German 99% 7 63 406 2 691 0 0
Greek 72% 2,573 22,189 134,857 2,573 2,287 0 0
Hebrew 85% 1,333 13,135 81,507 1,333 165 0 0
Hindi 0% 9,236 66,947 406,139 9,236 0 0 0
Hungarian 36% 5,826 45,206 273,731 5,826 324 0 0
Indonesian 21% 7,271 52,537 317,050 7,271 180 0 0
Italian 77% 2,068 18,556 112,723 2,068 580 0 0
Japanese 17% 7,614 55,987 339,745 7,614 52 0 0
Korean 16% 7,694 59,727 361,603 7,694 134 0 0
Latvian 58% 3,877 33,617 204,627 3,877 497 0 0
Lithuanian 27% 6,662 48,781 294,553 6,662 382 0 0
Macedonian 27% 6,678 49,493 298,834 6,678 163 0 0
Malay 6% 8,677 62,449 377,295 8,677 87 0 0
Norwegian Nynorsk 9% 8,318 63,748 387,241 8,318 55 0 0
Occitan 3% 8,887 65,534 397,824 8,887 19 0 0
Pashto 0% 9,236 66,947 406,139 9,236 0 0 0
Persian 40% 5,491 46,035 278,806 5,491 456 0 0
Polish 65% 3,156 26,890 164,232 3,156 348 0 0
Portuguese 68% 2,907 24,498 149,084 2,907 256 0 0
Portuguese (Brazil) 86% 1,270 13,010 79,501 1,270 394 0 0
Quechua (qu_PE) 43% 5,243 40,780 247,256 5,243 292 0 0
Romanian 68% 2,903 27,158 166,015 2,903 453 0 0
Russian 31% 6,353 49,789 300,601 6,353 195 0 0
Serbian 27% 6,682 50,813 307,188 6,682 147 0 0
Slovak 74% 2,352 21,607 131,183 2,352 231 0 0
Slovenian 86% 1,281 13,742 84,054 1,281 463 0 0
Somali 0% 9,236 66,947 406,139 9,236 0 0 0
Spanish 99% 15 339 1,949 2 473 0 0
Spanish (Mexico) 23% 7,065 51,255 309,298 7,065 200 0 0
Swahili 0% 9,236 66,947 406,139 9,236 0 0 0
Swedish 30% 6,391 47,619 287,843 6,391 207 0 0
Tagalog 15% 7,784 57,740 350,498 7,784 49 0 0
Thai 19% 7,469 53,956 325,476 7,469 131 0 0
Tibetan 0% 9,236 66,947 406,139 9,236 0 0 0
Turkish 33% 6,148 46,620 281,878 6,148 347 0 0
Ukrainian 17% 7,650 55,708 336,422 7,650 75 0 0
Vietnamese 6% 8,679 62,465 377,401 8,679 89 0 0
Xhosa 0% 9,236 66,947 406,139 9,236 0 0 0
Yoruba 1% 9,223 66,900 405,843 9,223 1 0 0
User avatar None

Repository notification received

GitHub: https://github.com/chamilo/chamilo-lms, master 2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/chamilo/chamilo-lms, master 2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/chamilo/chamilo-lms, master 2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/chamilo/chamilo-lms, master 2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/chamilo/chamilo-lms, master 2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/chamilo/chamilo-lms, master 3 days ago
User avatar None

Repository notification received

GitHub: https://github.com/chamilo/chamilo-lms, master 4 days ago
User avatar None

Repository notification received

GitHub: https://github.com/chamilo/chamilo-lms, master 4 days ago
User avatar None

Repository notification received

GitHub: https://github.com/chamilo/chamilo-lms, master 4 days ago
User avatar None

Repository notification received

GitHub: https://github.com/chamilo/chamilo-lms, master 4 days ago
Browse all project changes