Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chamilo | 27% | 6,682 | 50,813 | 307,188 | 6,682 | 147 | 0 | 0 | |
|
Overview
Language code | sr | |
---|---|---|
Aliased language codes | scc, sr_cs, rs, srp | |
Text direction | Left to right | |
Number of speakers | 7,516,818 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,236 | 66,947 | 406,139 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 2,554 | 24% | 16,134 | 24% | 98,951 |
Translated | 27% | 2,554 | 24% | 16,134 | 24% | 98,951 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 147 | 5% | 3,686 | 5% | 23,373 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 72% | 6,682 | 75% | 50,813 | 75% | 307,188 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
ywarnier
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
ywarnier
Resource updated |
Parsing of the "
translations/messages.sr.po " file was enforced.
3 months ago
|
ywarnier
Resource updated |
Parsing of the "
translations/messages.sr.po " file was enforced.
3 months ago
|
ywarnier
Resource updated |
The "
translations/messages.en.po " file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
ywarnier
Resource updated |
Parsing of the "
translations/messages.sr.po " file was enforced.
4 months ago
|
ywarnier
Resource updated |
The "
translations/messages.sr.po " file was changed.
4 months ago
|
translations/messages.sr.po
" file was changed. 3 months ago