Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chamilo | 86% | 1,270 | 13,010 | 79,501 | 1,270 | 394 | 0 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
a month ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,236 | 66,947 | 406,139 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 7,966 | 80% | 53,937 | 80% | 326,638 |
Translated | 86% | 7,966 | 80% | 53,937 | 80% | 326,638 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 394 | 12% | 8,067 | 12% | 50,123 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 13% | 1,270 | 19% | 13,010 | 19% | 79,501 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
ywarnier
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
3 months ago
|
ywarnier
Resource updated |
Parsing of the "
translations/messages.pt_BR.po " file was enforced.
3 months ago
|
ywarnier
Resource updated |
Parsing of the "
translations/messages.pt_BR.po " file was enforced.
3 months ago
|
ywarnier
Resource updated |
The "
translations/messages.en.po " file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
ywarnier
Resource updated |
Parsing of the "
translations/messages.pt_BR.po " file was enforced.
4 months ago
|
translations/messages.pt_BR.po
" file was changed. 3 months ago