Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chamilo | 65% | 3,156 | 26,890 | 164,232 | 3,156 | 348 | 0 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,236 | 66,947 | 406,139 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 6,080 | 59% | 40,057 | 59% | 241,907 |
Translated | 65% | 6,080 | 59% | 40,057 | 59% | 241,907 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 348 | 10% | 7,359 | 11% | 45,673 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 3,156 | 40% | 26,890 | 40% | 164,232 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
ywarnier
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
3 months ago
|
ywarnier
Resource updated |
Parsing of the "
translations/messages.pl.po " file was enforced.
3 months ago
|
ywarnier
Resource updated |
Parsing of the "
translations/messages.pl.po " file was enforced.
3 months ago
|
ywarnier
Resource updated |
The "
translations/messages.en.po " file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
ywarnier
Resource updated |
Parsing of the "
translations/messages.pl.po " file was enforced.
4 months ago
|
translations/messages.pl.po
" file was changed. 3 months ago