| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chamilo | 15% | 8,625 | 65,075 | 395,090 | 8,624 | 131 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,164 | 72,270 | 439,444 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 15% | 1,536 | 9% | 7,195 | 10% | 44,354 |
| Translated | 15% | 1,539 | 9% | 7,195 | 10% | 44,354 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 15 |
| Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 131 | 1% | 1,341 | 2% | 9,681 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 84% | 8,624 | 90% | 65,073 | 89% | 395,075 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
The "
translations/messages.ko.po" file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
translations/messages.ko.po" file was enforced. 2 months ago