| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chamilo | 77% | 2,291 | 18,878 | 117,285 | 2,286 | 171 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 8,675,480 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,164 | 72,270 | 439,444 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 7,870 | 73% | 53,392 | 73% | 322,159 |
| Translated | 77% | 7,873 | 73% | 53,392 | 73% | 322,159 |
| Needs editing | 1% | 5 | 1% | 67 | 1% | 345 |
| Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 171 | 4% | 3,227 | 5% | 22,394 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 2,286 | 26% | 18,811 | 26% | 116,940 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
None
String updated in the repository |
|
|
Resource updated |
The "
translations/messages.he.po" file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
translations/messages.he.po" file was enforced. 2 months ago