Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chamilo | 39% | 5,690 | 47,291 | 286,858 | 5,689 | 455 | 0 | 0 | |
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas_ir, fas, per | |
Text direction | Right to left | |
Number of speakers | 84,710,458 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
a month ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,434 | 68,192 | 414,100 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 39% | 3,743 | 30% | 20,901 | 30% | 127,242 |
Translated | 39% | 3,744 | 30% | 20,901 | 30% | 127,242 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 15 |
Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 455 | 10% | 6,998 | 10% | 43,456 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 60% | 5,689 | 69% | 47,289 | 69% | 286,843 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
translations/messages.en.po
" file was changed. a month ago