Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chamilo | 28% | 6,649 | 49,383 | 298,444 | 6,648 | 239 | 0 | 0 | |
|
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 7,072,056 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,350 | 67,485 | 409,373 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 28% | 2,701 | 26% | 18,102 | 27% | 110,929 |
Translated | 28% | 2,701 | 26% | 18,102 | 27% | 110,929 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 15 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 239 | 7% | 4,927 | 7% | 31,005 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 71% | 6,648 | 73% | 49,381 | 72% | 298,429 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
translations/messages.en.po
" file was changed. 12 days ago