| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chamilo | 67% | 3,277 | 25,325 | 155,068 | 3,272 | 479 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ps, ca_ca, cat | |
| Text direction | Left to right | |
| Number of speakers | 8,679,138 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,164 | 72,270 | 439,444 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 67% | 6,884 | 64% | 46,945 | 64% | 284,376 |
| Translated | 67% | 6,887 | 64% | 46,945 | 64% | 284,376 |
| Needs editing | 1% | 5 | 1% | 67 | 1% | 345 |
| Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 479 | 15% | 11,330 | 16% | 71,019 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 32% | 3,272 | 34% | 25,258 | 35% | 154,723 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Resource updated |
The "
translations/messages.ca_ES.po" file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
translations/messages.ca_ES.po" file was enforced. 2 months ago