Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chamilo | 50% | 4,662 | 38,116 | 231,165 | 4,661 | 933 | 0 | 0 | |
|
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bgr, bul | |
Text direction | Left to right | |
Number of speakers | 7,878,314 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,422 | 68,141 | 413,810 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 49% | 4,688 | 43% | 29,369 | 43% | 178,208 |
Translated | 49% | 4,688 | 43% | 29,369 | 43% | 178,208 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 15 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 933 | 14% | 9,593 | 13% | 57,174 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 50% | 4,733 | 56% | 38,770 | 56% | 235,587 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
translations/messages.en.po
" file was changed. 12 days ago