Translation Total Dismissed Active Translated
Arabic 75 0 75 75
Asturian 6 0 6 6
Bulgarian 12 0 12 12
Catalan 51 0 51 51
Czech 4 0 4 4
Danish 12 0 12 12
German 35 0 35 35
Greek 16 0 16 16
Esperanto 8 0 8 8
Spanish 27 0 27 27
Spanish (Mexico) 4 0 4 4
Basque 70 0 70 70
Persian 11 0 11 11
Finnish 11 0 11 11
French 36 0 36 36
Galician 43 0 43 43
Hebrew 7 0 7 7
Croatian 4 0 4 4
Hungarian 7 0 7 7
Indonesian 6 0 6 6
Italian 45 0 45 45
Japanese 2 0 2 2
Lithuanian 8 0 8 8
Latvian 21 0 21 21
Macedonian 3 0 3 3
Malay 1 0 1 1
Dutch 43 0 43 43
Norwegian Nynorsk 2 0 2 2
Occitan 1 0 1 1
Polish 38 0 38 38
Portuguese 26 0 26 26
Portuguese (Brazil) 42 0 42 42
Quechua 4 0 4 4
Romanian 19 0 19 19
Russian 2 0 2 2
Slovak 33 0 33 33
Slovenian 39 0 39 39
Serbian 4 0 4 4
Swedish 6 0 6 6
Thai 5 0 5 5
Turkish 5 0 5 5
Ukrainian 3 0 3 3
Vietnamese 1 0 1 1
Chinese (Simplified) 13 0 13 13
Chinese (Traditional) 13 0 13 13

View check documentation