Translation Total Dismissed Active Translated
Arabic 72 0 72 72
Asturian 6 0 6 6
Bulgarian 11 0 11 11
Catalan 47 0 47 47
Czech 4 0 4 4
Danish 11 0 11 11
German 35 0 35 35
Greek 11 0 11 11
Esperanto 8 0 8 8
Spanish 26 0 26 26
Spanish (Mexico) 4 0 4 4
Basque 64 0 64 64
Persian 9 0 9 9
Finnish 10 0 10 10
French 33 0 33 33
Galician 40 0 40 40
Hebrew 6 0 6 6
Croatian 4 0 4 4
Hungarian 7 0 7 7
Indonesian 6 0 6 6
Italian 43 0 43 43
Japanese 2 0 2 2
Lithuanian 8 0 8 8
Latvian 18 0 18 18
Macedonian 3 0 3 3
Dutch 41 0 41 41
Norwegian Nynorsk 2 0 2 2
Polish 34 0 34 34
Portuguese 25 0 25 25
Portuguese (Brazil) 41 0 41 41
Quechua 4 0 4 4
Romanian 19 0 19 19
Russian 2 0 2 2
Slovak 31 0 31 31
Slovenian 38 0 38 38
Serbian 4 0 4 4
Swedish 6 0 6 6
Thai 5 0 5 5
Turkish 5 0 5 5
Ukrainian 3 0 3 3
Chinese (Simplified) 13 0 13 13
Chinese (Traditional) 13 0 13 13

View check documentation