Translation Total Dismissed Active Translated
Arabic 2 0 2 2
Asturian 7 0 7 7
Bulgarian 1 0 1 1
Catalan 5 0 5 5
Czech 2 0 2 2
Danish 3 0 3 3
German 6 0 6 6
Greek 4 0 4 4
Esperanto 5 0 5 5
Spanish 9 0 9 8
Spanish (Mexico) 7 0 7 7
Persian 7 0 7 7
Finnish 3 0 3 3
French 7 0 7 7
Galician 7 0 7 7
Hebrew 2 0 2 2
Croatian 3 0 3 3
Hungarian 7 0 7 7
Indonesian 5 0 5 5
Italian 4 0 4 4
Korean 3 0 3 3
Lithuanian 4 0 4 4
Latvian 14 0 14 14
Macedonian 4 0 4 4
Malay 2 0 2 2
Dutch 2 0 2 2
Occitan 1 0 1 1
Polish 6 0 6 6
Portuguese 5 0 5 5
Portuguese (Brazil) 11 0 11 11
Quechua 8 0 8 8
Romanian 11 0 11 11
Russian 2 0 2 2
Slovak 14 0 14 14
Slovenian 5 0 5 5
Serbian 3 0 3 3
Swedish 4 0 4 4
Thai 3 0 3 3
Turkish 5 0 5 5
Ukrainian 4 0 4 4
Vietnamese 2 0 2 2
Chinese (Simplified) 4 0 4 4
Chinese (Traditional) 4 0 4 4

View check documentation