Translation Total Dismissed Active Translated
Arabic 128 0 128 128
Asturian 5 0 5 5
Bulgarian 5 0 5 5
Catalan 23 0 23 23
Czech 24 0 24 24
Danish 36 0 36 36
German 60 0 60 60
Greek 2,037 0 2,037 2,037
Esperanto 3 0 3 3
Spanish 26 0 26 26
Spanish (Mexico) 13 0 13 13
Basque 10 0 10 10
Persian 2 0 2 2
Finnish 11 0 11 11
French 81 1 80 79
Galician 17 0 17 17
Hebrew 68 0 68 68
Croatian 7 0 7 7
Hungarian 5 0 5 5
Indonesian 35 0 35 35
Italian 34 0 34 34
Japanese 22 0 22 22
Korean 45 0 45 45
Lithuanian 289 0 289 289
Latvian 19 0 19 19
Macedonian 2 0 2 2
Malay 55 0 55 55
Dutch 102 0 102 102
Norwegian Nynorsk 4 0 4 4
Occitan 2 0 2 2
Polish 19 0 19 19
Portuguese 34 0 34 34
Portuguese (Brazil) 56 0 56 56
Quechua 6 0 6 6
Romanian 31 0 31 31
Russian 1 0 1 1
Slovak 23 0 23 23
Slovenian 38 0 38 38
Serbian 8 0 8 8
Swedish 28 0 28 28
Thai 42 0 42 42
Tagalog 32 0 32 32
Turkish 51 0 51 51
Ukrainian 2 0 2 2
Vietnamese 52 0 52 52
Chinese (Simplified) 7 0 7 7
Chinese (Traditional) 4 0 4 4

View check documentation