Translation Total Dismissed Active Translated
Arabic 8 0 8 8
Asturian 3 0 3 3
Bulgarian 3 0 3 3
Catalan 7 0 7 7
Czech 1 0 1 1
Danish 1 0 1 1
German 23 0 23 23
Greek 9 0 9 9
Esperanto 1 0 1 1
Spanish 12 0 12 12
Spanish (Mexico) 2 0 2 2
Basque 5 0 5 5
Persian 175 0 175 175
Finnish 5 0 5 5
French 7 0 7 7
Galician 11 0 11 11
Hebrew 23 0 23 23
Croatian 1 0 1 1
Hungarian 2 0 2 2
Indonesian 1 0 1 1
Italian 12 0 12 12
Japanese 3 0 3 3
Lithuanian 19 0 19 19
Latvian 9 0 9 9
Macedonian 2 0 2 2
Malay 1 0 1 1
Dutch 13 0 13 13
Polish 3 0 3 3
Portuguese 7 0 7 7
Portuguese (Brazil) 17 0 17 17
Quechua 3 0 3 3
Romanian 6 0 6 6
Russian 1 0 1 1
Slovak 6 0 6 6
Slovenian 7 0 7 7
Serbian 2 0 2 2
Swedish 2 0 2 2
Thai 2 0 2 2
Tagalog 1 0 1 1
Turkish 3 0 3 3
Ukrainian 1 0 1 1
Vietnamese 1 0 1 1
Chinese (Simplified) 2 0 2 2
Chinese (Traditional) 1 0 1 1

View check documentation