Translation Total Dismissed Active Translated
Arabic 31 0 31 31
Asturian 21 0 21 21
Bulgarian 24 0 24 24
Catalan 23 0 23 23
Czech 8 0 8 8
Danish 9 0 9 9
German 18 0 18 18
Greek 6 0 6 6
Esperanto 14 0 14 14
Spanish 19 0 19 18
Spanish (Mexico) 10 0 10 10
Basque 16 0 16 16
Persian 20 0 20 20
Finnish 12 0 12 12
French 13 0 13 13
Galician 16 0 16 16
Hebrew 1 0 1 1
Croatian 8 0 8 8
Hungarian 11 0 11 11
Indonesian 6 0 6 6
Italian 18 0 18 18
Japanese 4 0 4 4
Korean 6 0 6 6
Lithuanian 6 0 6 6
Latvian 28 0 28 28
Macedonian 9 0 9 9
Malay 3 0 3 3
Dutch 22 0 22 22
Norwegian Nynorsk 4 0 4 4
Occitan 1 0 1 1
Polish 15 0 15 15
Portuguese 9 0 9 9
Portuguese (Brazil) 9 0 9 9
Quechua 20 0 20 20
Romanian 18 0 18 18
Russian 11 0 11 11
Slovak 9 0 9 9
Slovenian 14 0 14 14
Serbian 10 0 10 10
Swedish 10 0 10 10
Thai 35 0 35 35
Tagalog 2 0 2 2
Turkish 16 0 16 16
Ukrainian 6 0 6 6
Vietnamese 1 0 1 1
Chinese (Simplified) 10 0 10 10
Chinese (Traditional) 12 0 12 12

View check documentation