Translation Total Dismissed Active Translated
Arabic 32 0 32 32
Asturian 24 0 24 24
Bulgarian 15 0 15 15
Catalan 23 0 23 23
Czech 7 0 7 7
Danish 20 0 20 20
German 32 0 32 32
Greek 12 0 12 12
Esperanto 12 0 12 12
Spanish 31 0 31 31
Spanish (Mexico) 18 0 18 18
Basque 21 0 21 21
Persian 21 0 21 21
Finnish 9 0 9 9
French 23 0 23 23
Galician 21 0 21 21
Hebrew 2 0 2 2
Croatian 7 0 7 7
Hungarian 21 0 21 21
Indonesian 13 0 13 13
Italian 30 0 30 30
Korean 5 0 5 5
Lithuanian 6 0 6 6
Latvian 36 0 36 36
Macedonian 8 0 8 8
Malay 1 0 1 1
Dutch 11 0 11 11
Norwegian Nynorsk 8 0 8 8
Occitan 3 0 3 3
Polish 11 0 11 11
Portuguese 2 0 2 2
Portuguese (Brazil) 8 0 8 8
Quechua 20 0 20 20
Romanian 14 0 14 14
Russian 8 0 8 8
Slovak 6 0 6 6
Slovenian 29 0 29 29
Serbian 11 0 11 11
Swedish 19 0 19 19
Thai 20 0 20 20
Tagalog 1 0 1 1
Turkish 12 0 12 12
Ukrainian 8 0 8 8
Vietnamese 1 0 1 1
Chinese (Simplified) 8 0 8 8
Chinese (Traditional) 14 0 14 14

View check documentation