Translation Total Dismissed Active Translated
Arabic 41 0 41 41
Asturian 16 0 16 16
Bulgarian 20 0 20 20
Catalan 18 0 18 18
Czech 3 0 3 3
Danish 11 0 11 11
German 22 0 22 22
Greek 20 0 20 20
Esperanto 8 0 8 8
Spanish 11 0 11 11
Spanish (Mexico) 5 0 5 5
Basque 82 0 82 82
Persian 14 0 14 14
Finnish 16 0 16 16
French 16 0 16 15
Galician 15 0 15 15
Hebrew 1 0 1 1
Croatian 8 0 8 8
Hungarian 47 0 47 47
Indonesian 3 0 3 3
Italian 24 0 24 24
Korean 2 0 2 2
Lithuanian 3 0 3 3
Latvian 19 0 19 19
Macedonian 4 0 4 4
Malay 1 0 1 1
Dutch 24 0 24 24
Norwegian Nynorsk 1 0 1 1
Occitan 1 0 1 1
Polish 14 0 14 14
Portuguese 6 0 6 6
Portuguese (Brazil) 8 0 8 8
Quechua 19 0 19 19
Romanian 14 0 14 14
Russian 6 0 6 6
Slovak 11 0 11 11
Slovenian 18 0 18 18
Serbian 1 0 1 1
Swedish 9 0 9 9
Thai 13 0 13 13
Tagalog 1 0 1 1
Turkish 33 0 33 33
Ukrainian 1 0 1 1
Chinese (Simplified) 13 0 13 13
Chinese (Traditional) 23 0 23 23

View check documentation