Translation Total Dismissed Active Translated
Arabic 136 0 136 136
Asturian 14 0 14 14
Bulgarian 3 0 3 3
Catalan 10 0 10 10
Czech 3 0 3 3
Danish 9 0 9 9
German 108 0 108 108
Greek 23 0 23 23
Esperanto 27 0 27 27
Spanish 46 0 46 46
Spanish (Mexico) 22 0 22 22
Basque 9 0 9 9
Persian 62 0 62 62
Finnish 4 0 4 4
Galician 28 0 28 28
Croatian 14 0 14 14
Hungarian 19 0 19 19
Indonesian 58 0 58 58
Italian 30 0 30 30
Korean 9 0 9 9
Lithuanian 2 0 2 2
Latvian 55 0 55 55
Macedonian 16 0 16 16
Malay 3 0 3 3
Dutch 23 0 23 23
Norwegian Nynorsk 5 0 5 5
Occitan 2 0 2 2
Polish 56 0 56 56
Portuguese 15 0 15 15
Portuguese (Brazil) 76 0 76 76
Quechua 52 0 52 52
Romanian 41 0 41 41
Russian 20 0 20 20
Slovak 23 0 23 23
Slovenian 25 0 25 25
Serbian 17 0 17 17
Swedish 11 0 11 11
Thai 3 0 3 3
Tagalog 3 0 3 3
Turkish 10 0 10 10
Ukrainian 1 0 1 1
Vietnamese 4 0 4 4
Chinese (Simplified) 3 0 3 3
Chinese (Traditional) 4 0 4 4

View check documentation