Translation Total Dismissed Active Translated
Arabic 631 0 631 631
Asturian 14 0 14 14
Bulgarian 10 0 10 10
Catalan 44 0 44 44
Czech 4 0 4 4
Danish 9 0 9 9
German 47 0 47 47
Greek 12 0 12 12
Esperanto 11 0 11 11
Spanish 17 0 17 17
Spanish (Mexico) 13 0 13 13
Basque 13 0 13 13
Persian 34 0 34 34
Finnish 12 0 12 12
French 10 0 10 10
Galician 59 0 59 59
Hebrew 8 0 8 8
Croatian 12 0 12 12
Hungarian 10 0 10 10
Indonesian 8 0 8 8
Italian 15 0 15 15
Korean 10 0 10 10
Lithuanian 4 0 4 4
Latvian 20 0 20 20
Macedonian 12 0 12 12
Dutch 13 0 13 13
Norwegian Nynorsk 3 0 3 3
Polish 14 0 14 14
Portuguese 16 0 16 16
Portuguese (Brazil) 25 0 25 25
Quechua 46 0 46 46
Romanian 32 0 32 32
Russian 11 0 11 11
Slovak 14 0 14 14
Slovenian 14 0 14 14
Serbian 18 0 18 18
Swedish 10 0 10 10
Thai 11 0 11 11
Turkish 12 0 12 12
Ukrainian 4 0 4 4
Vietnamese 1 0 1 1
Chinese (Simplified) 12 0 12 12
Chinese (Traditional) 11 0 11 11

View check documentation